Code | Material | AR Coating | D-mm | EFL-mm | Tc-mm | Te-mm | R-mm | BFL-mm |
---|---|---|---|---|---|---|---|---|
PCX182-01 | UV Fused Silica(Quartz)) | 1000-1650 nm | Ф50.8 | f60.2 | 19.8 | 3.0 | 27.6 | 46.6 |
PCX182-02 | UV Fused Silica(Quartz)) | 1000-1650 nm | Ф50.8 | f75.3 | 14.2 | 3.0 | 34.5 | 65.6 |
PCX182-03 | UV Fused Silica(Quartz)) | 1000-1650 nm | Ф50.8 | f100.0 | 10.7 | 3.0 | 46.0 | 93.0 |
PCX182-04 | UV Fused Silica(Quartz)) | 1000-1650 nm | Ф50.8 | f125.0 | 8.0 | 2.1 | 57.5 | 119.5 |
PCX182-05 | UV Fused Silica(Quartz)) | 1000-1650 nm | Ф50.8 | f150.5 | 7.8 | 3.0 | 69.0 | 145.1 |
PCX182-06 | UV Fused Silica(Quartz) | 1000-1650 nm | Ф50.8 | f175.0 | 7.0 | 2.9 | 80.5 | 170.2 |
PCX182-07 | UV Fused Silica(Quartz) | 1000-1650 nm | Ф50.8 | f200.7 | 6.6 | 3.0 | 92.0 | 196.2 |
PCX182-08 | UV Fused Silica(Quartz) | 1000-1650 nm | Ф50.8 | f250.9 | 5.8 | 3.0 | 115.0 | 246.9 |
PCX182-09 | UV Fused Silica(Quartz) | 1000-1650 nm | Ф50.8 | f301.1 | 5.4 | 3.0 | 138.0 | 297.4 |
PCX182-10 | UV Fused Silica(Quartz) | 1000-1650 nm | Ф50.8 | f400.0 | 6.0 | 4.2 | 184.0 | 395.9 |
PCX182-11 | UV Fused Silica(Quartz) | 1000-1650 nm | Ф50.8 | f501.8 | 4.4 | 3.0 | 230.0 | 498.7 |
PCX182-12 | UV Fused Silica(Quartz) | 1000-1650 nm | Ф50.8 | f600.0 | 5.0 | 3.8 | 276.1 | 596.6 |
PCX182-13 | UV Fused Silica(Quartz) | 1000-1650 nm | Ф50.8 | f752.6 | 3.9 | 3.0 | 345.1 | 750.0 |
PCX182-14 | UV Fused Silica(Quartz) | 1000-1650 nm | Ф50.8 | f800.0 | 5.0 | 4.1 | 368.1 | 796.6 |
PCX182-15 | UV Fused Silica(Quartz) | 1000-1650 nm | Ф50.8 | f1003.5 | 3.7 | 3.0 | 460.1 | 1000.1 |
SWIR AR Coated Quartz Plano-Convex Lenses
These UV Fused Silica Plano Convex (PCX) Lenses are made of UV Fused Silica(Quartz), coated SWIR AR coating@1000-1650nm. A plano-convex lens focuses light into a single point.
UV Quartz has a wider spectral range than K9 optical glass (185nm-2100nm), has excellent transmittance in the ultraviolet band, has a lower refractive index, better uniformity, smaller thermal expansion coefficient, and has higher chemical resistance and very low fluorescence, can be used to make a variety of optical components.
Tc---------- Center Thickness
Te---------- Edge Thickness
R1---------- Radius
Dia---------- Diameter
H'-------------- Principal Point
BFL ---------- Back Focal Length
EFL ---------- Effective Focal Length
f'--------------- Focus
The Focal Length of each lens can be calculated using the simplified thick lens formula:
f=R/(n-1), n=1.45848
Where n is the refractive index and R is the radius of curvature of the lens surface.
1 | 2 |
---|---|
Center Thickness Tolerance | ±0.2mm |
Surface Irregular Accuracy | λ/4 @632.8nm |
Centering Tolerance | <3 arcmin |
Bevelling | <0.2×45° |
1 | 2 |
---|---|
Design Wavelength | 587.6nm |
Focal Length Tolerance | ±2% |
Diameter Tolerance | +0.0/-0.1mm |
Surface Quality | 40/20-60/40 |
Like all Plano-Convex Lenses, these UV quartz lenses have a positive focal length, and one surface is flat and the other is convex.
They are often used for aiming and focusing monochromatic light sources.
In order to minimize spherical aberration, the collimated beam should be incident on the convex surface of the lens when focusing, and the point source should be incident on the plane surface of the lens.
Uv fused quartz plano-convex lens combined with other lenses can be used for beam shaping, beam collimation, beam expansion, beam contraction and other applications.
UV Fused Silica Plano-Convex Lenses can also be uncoated or coated with other AR Coating
- -A: Uncoated,
- -B: AR@250-450nm,
- -C: AR@350-700nm,
- -D: AR@650-1100nm,
anti-reflection coating can reduce the reflectivity of each surface of the lens.
Reviews
There are no reviews yet.